Marketplace Ads

2026 Summer Camp Schedule
Many @ Varies
Date posted: 10-Apr-2026

🌞 Ready for an unforgettable summer? Carol Joy Holling Camp invites kids, teens, and adults with special needs to experience adventure, friendship, and faith-filled fun across a variety of camp programs.

πŸ“… Dates: May 31 – July 23, 2026 πŸ’² Prices: Starting at $225 πŸ“ Location: Carol Joy Holling Camp

Highlights by Week:

MAY 31 – JUNE 5 | Week 1

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Taste of Camp: (Sun – Mon) | $225

J1:9 Camp for Adults with Special Needs: (Wed – Fri) | $240

 

​​JUNE 7 – 12 | Week 2

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Whispering Winds: 9th-12th | $475

KINnect Camp: (Sun – Tues) | $330

J1:9 Camp for Adults with Special Needs: (Wed – Fri) | $240

On-Site Day Camp: (Mon – Fri) 1st – 6th | $225

Leadership Camp: 10th – 12th | $500

 

​JUNE 14 – 19 | Week 3

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Whispering Winds: 9th-12th | $475

Taste of Camp: (Sun – Mon) | $225

J1:9 Camp for Adults with Special Needs: (Wed – Fri) | $240

 

JUNE 21 – 26 | Week 4

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475

Ranch Camp: 6th – 8th | $475

The Springs Night Camp: 6th – 8th | $475

KINnect Camp: (Sun – Tues) | $330

KINnect Camp: (Wed – Fri) | $330

On-Site Day Camp: (Mon – Fri) 1st – 6th | $225

Adventure Camp: (Sun – Fri) 9th-12th | $525

 

JUNE 28 – 30 | Week 5 | Mini Week

TrailHead: 1st – 6th | $285

The Grove: 4th – 6th | $285

Ranch Camp: 6th – 8th | $285

J1:9 Camp for Adults with Special Needs: | $240

J1:9 Camp for Youth with Special Needs | $240

 

JULY 5 – 10 | Week 6

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475    *FULL*

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Whispering Winds: 9th-12th | $475

Taste of Camp: (Sun – Mon) | $225

KINnect Camp: (Wed – Fri) | $330

On-Site Day Camp: (Mon – Fri) 1st – 6th | $225

Leadership Camp: 10th – 12th | $500

 

JULY 12 – 17 | Week 7

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475    *FULL*

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Whispering Winds: 9th-12th | $475

Taste of Camp: (Sun – Mon) | $225

J1:9 Camp for Adults with Special Needs: (Wed – Fri) | $240

 

JULY 19 – 23 | Week 8 (4 Days)

TrailHead: 1st – 6th | $380

The Grove: 4th – 6th | $380    *FULL*    

Ranch Camp: 6th – 8th | $380

The Springs Night Camp: 6th – 8th | $380

KINnect Camp: (Sun – Tues) | $330

Adventure Camp: 9th-12th | $475

✨ Whether it’s a mini week, a night camp, or a full adventure, there’s something for everyone this summer!

πŸ”— Register & view full schedule here: 2026 Summer Camp Schedule

2026 Summer Camp Schedule
Many @ Varies
Date posted: 10-Apr-2026

🌞 Ready for an unforgettable summer? Carol Joy Holling Camp invites kids, teens, and adults with special needs to experience adventure, friendship, and faith-filled fun across a variety of camp programs.

πŸ“… Dates: May 31 – July 23, 2026 πŸ’² Prices: Starting at $225 πŸ“ Location: Carol Joy Holling Camp

Highlights by Week:

MAY 31 – JUNE 5 | Week 1

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Taste of Camp: (Sun – Mon) | $225

J1:9 Camp for Adults with Special Needs: (Wed – Fri) | $240

 

​​JUNE 7 – 12 | Week 2

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Whispering Winds: 9th-12th | $475

KINnect Camp: (Sun – Tues) | $330

J1:9 Camp for Adults with Special Needs: (Wed – Fri) | $240

On-Site Day Camp: (Mon – Fri) 1st – 6th | $225

Leadership Camp: 10th – 12th | $500

 

​JUNE 14 – 19 | Week 3

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Whispering Winds: 9th-12th | $475

Taste of Camp: (Sun – Mon) | $225

J1:9 Camp for Adults with Special Needs: (Wed – Fri) | $240

 

JUNE 21 – 26 | Week 4

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475

Ranch Camp: 6th – 8th | $475

The Springs Night Camp: 6th – 8th | $475

KINnect Camp: (Sun – Tues) | $330

KINnect Camp: (Wed – Fri) | $330

On-Site Day Camp: (Mon – Fri) 1st – 6th | $225

Adventure Camp: (Sun – Fri) 9th-12th | $525

 

JUNE 28 – 30 | Week 5 | Mini Week

TrailHead: 1st – 6th | $285

The Grove: 4th – 6th | $285

Ranch Camp: 6th – 8th | $285

J1:9 Camp for Adults with Special Needs: | $240

J1:9 Camp for Youth with Special Needs | $240

 

JULY 5 – 10 | Week 6

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475    *FULL*

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Whispering Winds: 9th-12th | $475

Taste of Camp: (Sun – Mon) | $225

KINnect Camp: (Wed – Fri) | $330

On-Site Day Camp: (Mon – Fri) 1st – 6th | $225

Leadership Camp: 10th – 12th | $500

 

JULY 12 – 17 | Week 7

TrailHead: 1st – 6th | $475

The Grove: 4th – 6th | $475    *FULL*

Ranch Camp: 6th – 8th | $475

The Springs: 6th – 8th | $475

Whispering Winds: 9th-12th | $475

Taste of Camp: (Sun – Mon) | $225

J1:9 Camp for Adults with Special Needs: (Wed – Fri) | $240

 

JULY 19 – 23 | Week 8 (4 Days)

TrailHead: 1st – 6th | $380

The Grove: 4th – 6th | $380    *FULL*    

Ranch Camp: 6th – 8th | $380

The Springs Night Camp: 6th – 8th | $380

KINnect Camp: (Sun – Tues) | $330

Adventure Camp: 9th-12th | $475

✨ Whether it’s a mini week, a night camp, or a full adventure, there’s something for everyone this summer!

πŸ”— Register & view full schedule here: 2026 Summer Camp Schedule

Images

Image #1

Image #2

Image #3

Barter America

Geri Smieja
7631 Main St
Ralston, NE 68127-3856
(P) (402) 592-2918
(F) (402) 597-3565
Email: geri.smieja@itex.net
Web Site: http://omaha.itex.com

Barter America

Geri Smieja
7631 Main St
Ralston, NE 68127-3856
(P) (402) 592-2918
(F) (402) 597-3565
Email: geri.smieja@itex.net
Web Site: http://omaha.itex.com